Chaw Nyob
No. 6668, Ntu 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, Suav teb
● Khoom Parameters
Txoj hauj lwm | Code | Ref. | Kev piav qhia |
1 | KWS 0072 | 145.0078 Nws | Gas nozzle Φ16mm |
2 | KWS 0004-12 | 140.0379 ib | Tiv tauj tipΦ1.2mmE-CU/M6 * 28 |
3 | wb 0686 | 142.0011 Nws | Hu rau lub taub hau M6 * 32mm |
4 | KXF 0562 | 014.0023 ib | Dawb ceramic gas diffuser |
5 | KCZ0022 | Torch taub hau pib 36KD 45 ° | |
6 | KZ0023 | Torch taub hau pib 36KD 0 ° | |
7 | qw 0671 | Kov rau nws pib MIG teeb | |
7.1 | qw 0675 | Kov rau nws pib MIG teeb | |
7.2 | KWS 0069 | Ntsia Hlau M4 * 8 | |
7.3 | wb 0898 | Caij nplooj ntoos hlav rau kev txhawb nqa cable | |
8 | KN0670 | 160.0364 ib | Coaxial cable 3m |
9 | wb 0897 | Caij nplooj ntoos hlav rau kev txhawb nqa cable | |
10 | KHJ0645 | Tom qab lub thawv | |
11 | KWS 0063 | Ntsia Hlau M4 * 6 | |
12 | KHJ0070 | Adapter txiv ntseej / Xiav | |
13 | KWB 0059 | 501.2155 ib | Euro central adapter lub cev / cua txias |
14 | KZT0071 | 501.0082 ib | Liner txiv ntseej |
15 | TSI 0226 | Brass Terminal Φ3.0 * 4.5mm 0.35m | |
16 | KIAB 0210 | 126.0039 Nws | Teflon linerd 3.0 * 4.5mm 3m daj |
17 | TSI 0590 | 124.0041 Nws | Yellow linerΦ 1.2-1.6mm 3m |
18 | KSG 6000 | Spanner rau MIG torches: |
● Ua tiav Torch
Code | Ref. | Kev piav qhia | |
KXT0522 | Torchauto MIG36KD 0 ° 3m euro adaptor / caij nplooj ntoos hlav pins | ||
wb 0529 | Torchauto MIG36KD 45 ° 3m euro adaptor / caij nplooj ntoos hlav pins |